loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 182.75 15.37 -2.88
Equity-HDFC Bank Nov 30, 2024 97.94 8.23 3.48
Equity-ICICI Bank Nov 30, 2024 75.51 6.35 0.61
Equity-Infosys Nov 30, 2024 63.87 5.37 5.72
Equity-St Bk of India Nov 30, 2024 48.93 4.11 2.29
Equity-Bharti Airtel Nov 30, 2024 48.72 4.10 0.90
Equity-Wipro Nov 30, 2024 46.01 3.87 4.72
Equity-ICICI Pru Life Nov 30, 2024 42.78 3.60 -5.58
Equity-Tech Mahindra Nov 30, 2024 42.06 3.54 6.44
Equity-Eicher Motors Nov 30, 2024 41.46 3.49 -1.28
Equity-Crompton Gr. Con Nov 30, 2024 40.31 3.39 4.78
Equity-TCS Nov 30, 2024 37.32 3.14 7.62
Equity-Kotak Mah. Bank Nov 30, 2024 37.32 3.14 1.97
Equity-Cipla Nov 30, 2024 35.25 2.96 -1.15
Equity-LIC Housing Fin. Nov 30, 2024 34.73 2.92 1.23
Equity-Nuvoco Vistas Nov 30, 2024 32.62 2.74 -0.55
Equity-Axis Bank Nov 30, 2024 28.66 2.41 -2.01
Equity-Aditya AMC Nov 30, 2024 28.62 2.41 8.86
Equity-ICICI Lombard Nov 30, 2024 24.26 2.04 -2.89
Equity-Tata Steel Nov 30, 2024 22.04 1.85 -2.71
Equity-ICICI Securities Nov 30, 2024 21.60 1.82 0.58
Equity-IndusInd Bank Nov 30, 2024 21.55 1.81 -5.66
Equity-Guj.St.Petronet Nov 30, 2024 20.25 1.70 -8.98
Equity-Hero Motocorp Nov 30, 2024 20.05 1.69 -4.57
Equity-M & M Nov 30, 2024 19.61 1.65 8.71
Equity-GAIL (India) Nov 30, 2024 18.30 1.54 -0.26
Equity-Bajaj Auto Nov 30, 2024 15.07 1.27 -8.16
Equity-Shriram Finance Nov 30, 2024 13.88 1.17 -3.80
Equity-Lupin Nov 30, 2024 13.38 1.13 -6.23
Equity-Exide Inds. Nov 30, 2024 8.19 0.69 -0.63
Equity-Star Health Insu Nov 30, 2024 6.86 0.58 0.00
T Bills-TBILL-364D Nov 30, 2024 0.49 0.04 0.55
Net CA & Others-Net CA & Others Nov 30, 2024 -1.01 -0.12 -315.79